Meeting Dates Previous Minutes Subcommittees Trauma Coordinators Medical Oversight Participation Hospitals EMS Providers
2007 Meeting Attendance and TRAC Participation
![]()
| EMS Providers | November | February | May | September | Dues | Active Participation |
| A-CARE Ambulance Service | a | a | N/P | N/P | N/P | N/P |
| Absolute EMS | N/P | N/P | N/P | N/P | N/P | N/P |
| Advanced Cardiac & Trauma | N/P | N/P | N/P | N/P | ||
| Ambulance Transportation Services | a | a | N/P | N/P | N/P | N/P |
| ArchAngel Ambulance, P.L.L.C. | a | x | N/P | N/P | YES | |
| Border Ambulance Service Inc. | x | a | N/P | N/P | N/P | N/P |
| Brownsville Fire-EMS Department | x | a | a | a | YES | |
| Emergency Medical Transport | N/P | N/P | N/P | N/P | ||
| Freedom E.M.S. | N/P | N/P | N/P | N/P | N/P | N/P |
| Guardian EMS | a | a | N/P | N/P | ||
| Harlingen Fire Department | a | a | a | a | N/A | |
| Liberty E.M.S. | x | x | N/P | N/P | N/P | N/P |
| LifeLine E.M.S. | x | a | a | N/P | YES | N/P |
| Los Fresnos Ambulance Service | a | a | a | a | YES | |
| Med-Alert EMS | N/P | N/P | N/P | N/P | N/P | N/P |
| MedCare EMS Inc. | x | a | a | a | ||
| Medic 1 L.L.P. | a | x | N/P | N/P | N/P | N/P |
| Medical & Trauma Specialists | a | a | a | N/P | YES | |
| Methodist Ambulance Service | N/P | N/P | N/P | N/P | N/P | N/P |
| Mid-Valley EMS | N/P | N/P | N/P | N/P | N/P | N/P |
| Mobile EMS, PLLC | N/P | N/P | N/P | N/P | N/P | N/P |
| Nitram Ambulance Services | N/P | N/P | N/P | N/P | N/P | N/P |
| Oxygen Ambulance Service | N/P | N/P | N/P | N/P | N/P | N/P |
| Port Isabel Emergency Medical Services | a | N/P | a | a | YES | |
| Preferred Ambulance Service | N/P | a | a | a | YES | |
| Priority Care E.M.S. | N/P | a | N/P | N/P | NO | |
| ProMedic Emergency Medical Services | N/P | a | a | a | YES | |
| Pulse E.M.S. | N/P | N/P | N/P | N/P | NO | N/P |
| Rio Valley E.M.S. | N/P | N/P | N/P | N/P | NO | N/P |
| Riverside E.M.S. | N/P | N/P | N/P | N/P | NO | N/P |
| Royalty Ambulance Services | x | a | N/P | N/P | NO | N/P |
| South Padre Island Fire Department | x | a | N/P | N/P | N/A | |
| South Star Ambulance Service | x | x | N/P | N/P | NO | N/P |
| South Texas Emergency Care Foundation | a | a | a | a | YES | |
| South Texas Lifestar Ambulance Service | N/P | N/P | N/P | N/P | N/P | |
| St. Mary's Ambulance Service | x | x | N/P | N/P | NO | N/P |
| Starr County Emergency Medical Services | a | a | N/P | a | YES | |
| Stat EMS | N/P | N/P | N/P | N/P | NO | N/P |
| Texas Medical Transport | a | a | N/P | N/P | ||
| Trinity EMS | a | a | a | N/P | NO | N/P |
| United Medical Services | N/P | N/P | a | a | ||
| Valley EMS Inc. | a | a | N/P | N/P | YES | |
| Vital Line, Inc. | N/P | N/P | N/P | N/P | YES | |
| Weslaco Emergency Medical Services/FD | a | a | a | a | YES | |
| Willacy County Emergency Medical Services | a | a | a | a | YES | |
| X-tra Mile Ambulance Service | N/P | N/P | N/P | N/P | NO | N/P |
| Hospitals | ||||||
| Doctors Hospital at Renanissance | N/P | N/P | N/P | a | ||
| Dolly Vinsant Memorial Hospital | a | a | a | a | ||
| Edinburg Regional Medical Center | a | a | a | a | ||
| Harlingen Medical Center | a | a | a | a | ||
| Knapp Medical Center | a | a | a | a | ||
| McAllen Heart Hospital | a | a | a | a | ||
| McAllen Medical Center | a | a | a | a | ||
| Mission Hospital | a | a | a | a | ||
| Rio Grande Regional | a | a | a | a | ||
| Starr County Memorial Hospital | a | a | a | a | ||
| Valley Baptist Medical Center - Brownsville | a | a | a | a | ||
| Valley Baptist Medical Center- Harlingen | a | a | a | a | ||
| Valley Regional Medical Center | a | a | a | a | ||
| DSHS Representatives | ||||||
| Region 11 Staff Member | a | a | ||||
| Educators | ||||||
| South Texas Community College | x | a | a | N/P | ||
| Texas State Technical College | a | N/P | a | N/P | ||
| University of Health Science Center San Antonio | x | a | a | N/P |
Please Contact the TRAC office if you have any questions regarding this information or E-Mail to rac@tsav.org